Posted in Uncategorized
Buying phone with Celcom or Machines
No plan No contract | Monthly plan | months | Total expenses over two years | Device price | With machine | Machine is cheaper by |
iPhone 15 pro 512 | RM95 | 24 | 2280 | 4999 | 7279 | |
iPhone 16 256 | RM95 | 24 | 2280 | 4299 | 6579 | |
No plan No contract | Monthly plan months | Total expenses over two years | Total expenses over two years | With machine | Machine is cheaper by | |
iPhone 15 pro 512 | | | | | ||
Phone Plan | RM130 | 24 | 3120 | 8520 | 7279 | RM1241 |
Device installment | RM225 | 24 | 5400 | | | |
| | | | | | |
iPhone 16 256 | | | | | ||
Phone Plan | RM130 | 24 | 3120 | 7080 | 6579 | RM501 |
Device installment | RM165 | 24 | 3960 | | | |
In conclusion, machine will be cheaper whichever plan you sign. Cheaper by from 500 – RM1241 depending on phone model.
But celcom offer the instalment facility.