Posted in Blog
How much we spent on our Malaysian Chinese wedding?
How much we spent on our wedding?
We had our wedding ceremony done on December 2020, at Puchong, Selangor, Malaysia. I don’t have the desire to have a grand wedding. From the original planned 250 guest reduced to 40 guest, due to the global pandamic.
BRIDE | GROOM | BOTH (RINGGIT MALAYSIA) | |||
1 | RING | ||||
2 | WEDDING BAND | 1,400.00 | |||
3 | ROM | 100.00 | |||
4 | ROM LUNCH | 1,000.00 | |||
5 | FLOWER BOUQUETTE | 100.00 | |||
6 | PING JIN | 10,000.00 | |||
7 | PING JIN (RETURN) | (900.00) | |||
8 | GUO DA LI (FRUITS, LIQUOR, ANGPAO, BISCUIT) | 2,000.00 | 100.00 | ||
9 | PRE WEDDING SHOOT | 1,000.00 | |||
10 | SHOES (2 PAIRS) | 150.00 | |||
11 | BED | 6,000.00 | |||
12 | BEDSHEET | 150.00 | |||
13 | WEDDING GOWN (PURCHASE) | 250.00 | |||
14 | WEDDING GOWN (LOSS) | 1,000.00 | |||
15 | MANICURE | 300.00 | |||
16 | MUA | 500.00 | |||
17 | FLOWER BOUQUETTE | 50.00 | |||
18 | PHOTOGRAPHER (LOSS) | 500.00 | |||
19 | DAI KAM JEH (100% LOSS) | 700.00 | |||
20 | LUNCH | 3,000.00 | |||
21 | ANGPAO | 1,500.00 | 3,000.00 | ||
22 | ANGPAO RECEIVED | (2,800.00) | (1,800.00) | ||
23 | DECO | 70.00 | |||
24 | DECO RED (TEA POT, BASIN) | 300.00 | |||
25 | BRIDESMAID GIFT | 200.00 | |||
26 | SERVICE AIRCOND | 550.00 | |||
27 | PHOTOBOOTH | 800.00 | |||
28 | CLEANING FEE (HOME) | 100.00 | |||
(380.00) | 15,300.00 | 14,250.00 | |||
GOLD BRACELET NECKLACE (RECEIVED) | |||||
(5,000.00) | |||||
(380.00) | 15,300.00 | 9,250.00 |
We spent almost 30k on the wedding, some amount are unavoidable no matter we are having a wedding lunch or not, for example, the Pin Jing, wedding band, furniture, in our case there’s only one bed.